Flight plan - ATR-20240811a#
ec_under c_atrFlight plan#
The flight is planned to take off at 2024-08-11 14:30:00+00:00 UTC and land at 2024-08-11 18:00:00+00:00 UTC.
The HALO circle around the ATR-transects will be of radius 84.3 km centered at 17.75 N, 24.333 W.
SAFIRE Flight Plan submitted to Air Traffic Control (ATC)

See higher resolution pdf here.
| lat | lon | fl | time | note | |
|---|---|---|---|---|---|
| label | |||||
| SAL | 16.734488 | -22.943974 | 0.0 | None | None |
| wp1 | 17.518611 | -24.519444 | NaN | None | None |
| wp2 | 16.653611 | -24.779722 | NaN | None | None |
| EC meeting pt | 17.080278 | -24.695278 | NaN | None | None |
| wp3 | 17.543056 | -24.603889 | NaN | None | None |
| wp4 | 16.374444 | -24.948333 | NaN | None | None |
| wp5 | 16.935000 | -24.995556 | NaN | None | None |
| SAL | 16.734488 | -22.943974 | 0.0 | None | None |
| circle_atr | 17.750000 | -24.333000 | NaN | None | None |
Crew#
Job |
Name |
|---|---|
Pilot |
Guillaume Seurat |
Pilot |
Jean-François Bourdinot |
Mechanics |
Thierry André |
Expé Principal |
Tania Jiang |
Expé |
Cyril de St Léger |
PI |
Marie Lothon |
LNG |
Sophie Bounissou |
aWALI |
Patrick Chazette |
Microphys 1 |
Pierre Coutris |
Microphys 2 |
Thierry Latchimy |
RASTA |
Julien Delanoë |
BASTA |
Kevin Huet |