Flight plan - ATR-20240910b#
Flight plan#
The flight is planned to take off at 2024-09-10 17:30:00+00:00 UTC and land at 2024-09-10 21:00:00+00:00 UTC.
Standard MAESTRO flight track designed to sample the mesoscale convective system to the southeast of Sal.

lat | lon | fl | time | note | |
---|---|---|---|---|---|
label | |||||
SAL | 16.734488 | -22.943974 | 0.0 | None | None |
wp1 | 16.200000 | -22.500000 | NaN | None | None |
wp2 | 13.880000 | -22.500000 | NaN | None | None |
wp3 | 15.330000 | -22.500000 | NaN | None | None |
wp2 | 13.880000 | -22.500000 | NaN | None | None |
wp3 | 15.330000 | -22.500000 | NaN | None | None |
wp2 | 13.880000 | -22.500000 | NaN | None | None |
wp1 | 16.200000 | -22.500000 | NaN | None | None |
SAL | 16.734488 | -22.943974 | 0.0 | None | None |
Crew#
Job |
Name |
---|---|
Pilot |
Dominique Duchanoy |
Pilot |
Guillaume Seurat |
Mechanics |
Thierry André |
Expé Principal |
Benoît Celou |
Expé |
Grégoire Cayez |
PI |
Sandrine Bony |
LNG |
Emmeline François |
aWALI |
Aleïs Blanc |
Microphys 1 |
Pierre Coutris |
Microphys 2 |
Guy Febvre |
RASTA |
Sophie Bounissou |
BASTA |
Nicolas Rochetin |