Flight plan - ATR-20240831a#
ec_under c_atrFlight plan#
The flight is planned to take off at 2024-08-31 13:30:00+00:00 UTC and land at 2024-08-31 17:00:00+00:00 UTC.
Flight track designed for coordination with EarthCare, HALO, and KingAir

lat | lon | fl | time | note | |
---|---|---|---|---|---|
label | |||||
SAL | 16.734488 | -22.943974 | 0.0 | None | None |
wp1 | 16.568000 | -22.667000 | NaN | None | None |
wp2 | 15.412000 | -22.139000 | NaN | None | None |
ec_meet | 14.848000 | -22.249000 | NaN | None | None |
wp3 | 14.281000 | -22.360000 | NaN | None | None |
wp2 | 15.412000 | -22.139000 | NaN | None | None |
wp1 | 16.568000 | -22.667000 | NaN | None | None |
SAL | 16.734488 | -22.943974 | 0.0 | None | None |
circle_atr | 14.649000 | -22.350000 | NaN | None | None |
Crew#
Job |
Name |
---|---|
Pilot |
D Duchanoy |
Pilot |
G Seurat |
Mechanics |
T André |
Expé Principal |
B Celou |
Expé |
G Cayez |
PI |
Louis Jaffeux |
LNG |
S Bounissou |
aWALI |
CJA Bayley |
Microphys 1 |
P Coutris |
Microphys 2 |
A Schwarzenboeck |
RASTA |
G Legac |
BASTA |
L Forges |