Flight plan - ATR-20240822a#
ec_under c_atrFlight plan#
The flight is planned to take off at 2024-08-22 13:15:00+00:00 UTC and land at 2024-08-22 16:45:00+00:00 UTC.
HALO is expected to fly a circle around the ATR at about 16:10 UTC (subject to change)
EarthCare colocation with HALO at 15:41 UTC.

SAFIRE Flight Plan submitted to Air Traffic Control (ATC)
lat | lon | fl | time | note | |
---|---|---|---|---|---|
label | |||||
SAL | 16.734488 | -22.943974 | 0.0 | None | None |
wp1 | 16.204000 | -22.480000 | NaN | None | None |
wp2 | 13.891000 | -23.166000 | NaN | None | None |
EC meeting pt | 14.336000 | -23.080000 | NaN | None | None |
wp3 | 14.780000 | -22.993000 | NaN | None | None |
wp4 | 13.903000 | -23.258000 | NaN | None | None |
wp5 | 15.347000 | -23.323000 | NaN | None | None |
SAL | 16.734488 | -22.943974 | 0.0 | None | None |
circle_atr | 14.180000 | -23.110000 | NaN | None | None |
Crew#
Job |
Name |
---|---|
Pilot |
G Seurat |
Pilot |
JF Bourdinot |
Mechanics |
T André |
Expé Principal |
G Vergez |
Expé |
T Jiang |
PI |
Louis Jaffeux |
LNG |
K Huet |
aWALI |
H Cassan |
Microphys 1 |
P Coutris |
Microphys 2 |
T Latchimy |
RASTA |
J Delanoë |
BASTA |
K Huet |