Flight plan - ATR-20240813a#
ec_underFlight plan#
The flight is planned to take off at 2024-08-13 14:15:00+00:00 UTC and land at 2024-08-13 17:15:00+00:00 UTC.
EC Meeting time at 15:30:00 UTC.

SAFIRE Flight Plan submitted to Air Traffic Control (ATC)
See higher resolution pdf here.
lat | lon | fl | time | note | |
---|---|---|---|---|---|
label | |||||
SAL | 16.734488 | -22.943974 | 0.0 | None | None |
wp1 | 17.531111 | -22.090278 | NaN | None | None |
wp2 | 16.330833 | -22.503889 | NaN | None | None |
EC meeting pt | 16.846944 | -22.401944 | NaN | None | None |
wp3 | 17.560833 | -22.261111 | NaN | None | None |
wp4 | 16.257222 | -22.663889 | NaN | None | None |
wp5 | 17.548611 | -22.371389 | NaN | None | None |
wp6 | 17.550833 | -22.461667 | NaN | None | None |
wp7 | 16.555278 | -22.680278 | NaN | None | None |
SAL | 16.734488 | -22.943974 | 0.0 | None | None |
Crew#
Job |
Name |
---|---|
Pilot |
JF Bourdinot |
Pilot |
G Seurat |
Mechanics |
T André |
Expé Principal |
G Ehses |
Expé |
T Jiang |
PI |
Louis Jaffeux |
LNG |
S Bounissou |
aWALI |
J Lagarrigue |
Microphys 1 |
Pierre Coutris |
Microphys 2 |
A Baudoux |
RASTA |
E François |
BASTA |
K Huet |